Maximum Panel Height* | 2350mm |
Maximum Panel Width* | 1200mm |
Maximum Glass Thickness | ≤ 20mm |
SHGC Range | 0.28 - 0.72 |
Uw Range | 3 - 6.2 |
WERS Ratings * Subject to individual site conditions and wind loads. Contact Us for more information |
![]() ![]() |
Maximum Panel Height* | 2650mm |
Maximum Panel Width* | 1350mm |
Maximum Glass Thickness | ≤ 20mm |
SHGC Range | 0.28 - 0.72 |
Uw Range | 3 - 6.2 |
WERS Ratings * Subject to individual site conditions and wind loads. Contact Us for more information | ![]() ![]() ![]() |
Maximum Panel Height* | 3000mm |
Maximum Panel Width* | 2000mm |
Maximum Glass Thickness | ≤ 20mm |
SHGC Range | 0.22 - 0.67 |
Uw Range | 3 - 6.2 |
WERS Ratings * Subject to individual site conditions and wind loads. Contact Us for more information |
![]() ![]() ![]() ![]() |
Maximum Panel Height* | 3000mm |
Maximum Panel Width* | 2500mm |
Maximum Glass Thickness | ≤ 24mm |
SHGC Range | 0.15 - 0.59 |
Uw Range | 3 - 6.2 |
WERS Ratings * Subject to individual site conditions and wind loads. Contact Us for more information |
![]() ![]() |
Maximum Panel Height* | Various |
Maximum Panel Width* | Various |
Maximum Glass Thickness | ≤ 10.38mm |
SHGC Range | 0.25 - 0.61 |
Uw Range | 6 - 4.1 |
WERS Ratings * Subject to individual site conditions and wind loads. Contact Us for more information |
![]() ![]() |
Maximum Panel Height* | 2800mm |
Maximum Panel Width* | 2500mm |
Maximum Glass Thickness | ≤ 28mm |
SHGC Range | 0.16 - 0.45 |
Uw Range | 2.6 - 3.4 |
WERS Ratings * Subject to individual site conditions and wind loads. Contact Us for more information |
![]() |
Showroom Address: 4/43 Lang Pde, Milton, QLD 4064
Monday-Friday: 8:30 AM-4:30 PM (Sat-Sun: Closed)
QBCC Lic No.1182253 | AWGA Member: 526
2021 © All Rights Reserved. Terms of Trade | Privacy Policy | Product Warranty | Support
Thank you for registering on the site. Please check your inbox for an activation email.
Lost your password? Please enter your email address. You will receive a link to create a new password.